Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
26 DUFFUS ALEXANDER 1924 M 63 FINTRAY ABERDEEN 193/ 0002
27 DUFFUS ALEXANDER 1924 M 64 RUBISLAW 168/03 0153
28 DUFFUS ALEXANDER 1930 M 80 GOVAN GLASGOW 644/21 0184
29 DUFFUS ALEXANDER 1932 M 22 ABERDEEN NORTH DIS 168/01 0279
30 DUFFUS ALEXANDER 1932 M 65 ABERDEEN NORTH DIS 168/01 0523
31 DUFFUS ALEXANDER 1937 M 61 HILLHEAD GLASGOW 644/13 0783
32 DUFFUS ALEXANDER 1939 M 63 STRATHMIGLO 457/A0 0007
33 DUFFUS ALEXANDER 1897 M 81 ELGIN ELGIN 135/ 0038
34 DUFFUS ALEXANDER 1898 M 0 NEWHILLS 226/ 0049
35 DUFFUS ALEXANDER 1901 M 74 NEW SPYNIE 136/ 0019
36 DUFFUS ALEXANDER 1906 M 73 ST MACHAR 168/02 0972
37 DUFFUS ALEXANDER 1908 M 74 NAIRN 123/ 0069
38 DUFFUS ALEXANDER 1908 M 48 YTHAN WELLS 249/B0 0009
39 DUFFUS ALEXANDER 1909 M 80 YTHAN WELLS 249/B0 0012
40 DUFFUS ALEXANDER 1912 M 53 ST ANDREWS LHANBRY 142/ 0008
41 DUFFUS ALEXANDER 1914 M 12 FORFAR 288/A0 0021
42 DUFFUS ALEXANDER 1859 M 2 CHAPEL OF GARIOCH ABERDEEN 179/ 0021
43 DUFFUS ALEXANDER 1859 M 41 MARNOCH 161/ 0011
44 DUFFUS ALEXANDER 1861 M 77 BELLIE OPR REC. 126/ 0033
45 DUFFUS ALEXANDER 1863 M 65 NAIRN 123/ 0067
46 DUFFUS ALEXANDER 1864 M 9 KINTORE 213/ 0007
47 DUFFUS ALEXANDER 1864 M - FORFAR 288/ 0156
48 DUFFUS ALEXANDER 1865 M - NEW PITSLIGO 227/B0 0026
49 DUFFUS ALEXANDER 1865 M - ELGIN ELGIN 135/ 0184
50 DUFFUS ALEXANDER 1867 M 70 RATTRAY 389/ 0023

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
51 DUFFUS ALEXANDER 1868 M 60 O.P.R. LARGS 602/ 0027
52 DUFFUS ALEXANDER 1883 M 63 MACDUFF 155/A2 0050
53 DUFFUS ALEXANDER 1887 M 35 CULLEN BANFF 150/ 0023
54 DUFFUS ALEXANDER 1889 M 3 MACDUFF 155/A2 0001
55 DUFFUS ALEXANDER 1891 M 2 ROTHIEMAY 165/ 0009
56 DUFFUS ALEXANDER 1893 M 46 NEWINGTON EDIN 685/05 0792
57 DUFFUS ALEXANDER 1940 M 50 BOYNDIE BANFF 149/A0 0009
58 DUFFUS ALEXANDER C 1947 M 40 ABERDEEN NORTH DIS 168/01 1284
59 DUFFUS ALEXANDER C 1933 M 79 KELVIN GLASGOW 644/13 0528
60 DUFFUS ALEXANDER LOWSO 1947 M 47 ST MARY ETC DUNDEE 282/01 0132
61 DUFFUS ALEXANDER MACDO 1940 M 61 ABERDEEN SOUTH DIS 168/02 0391
62 DUFFUS ALEXANDER NEWTO 1875 M 0 ST MARY DUNDEE 282/02 0528
63 DUFFUS ALEXANDER SCOTT 1916 M 10 SAVOCH 237/B0 0001
64 DUFFUS ALEXANDRIA 1935 F 52 ST ANDREW EDIN 685/02 0624
65 DUFFUS ALEXANDRINA 1935 F 34 FOVERAN 195/ 0013
66 DUFFUS ALEXNADER ALLAN 1935 M 76 ABERDEEN SOUTH DIS 168/02 0119
67 DUFFUS ALFRED 1924 M 60 BRAEMAR ABERDEEN 183/01 0006
68 DUFFUS ALFRED 1902 M 0 ST NICHOLAS 168/01 0605
69 DUFFUS ALFRED 1885 M 0 ST ANDREW DUNDEE 282/04 0291
70 DUFFUS ALICE 1924 F 57 ST NICHOLAS 168/01 0178
71 DUFFUS ALICE 1884 F 23 OLD MACHAR ABER 168/02 0842
72 DUFFUS ALICE CARNEGIE 1950 F 83 ABERDEEN SOUTH DIS 168/02 0089
73 DUFFUS ALICE MILNE 1951 F 67 SERVICE RETURNS 150/ 0020
74 DUFFUS ANDREW 1943 M 43 KINNETHMONT 212/ 0005
75 DUFFUS ANDREW FOWLER 1927 M 0 ST NICHOLAS 168/01 0159

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
76 DUFFUS ANDREWINA THOMS 1914 F 43 DENNISTOUN GLASGOW 644/04 0683
77 DUFFUS ANIE 1919 F 28 CATHCART RENFREW 633/B0 0297
78 DUFFUS ANN 1935 F 88 CONSULAR RETURNS 173/ 0016
79 DUFFUS ANN 1935 F 82 NRH 134/ 0005
80 DUFFUS ANN 1929 F 60 TURRIFF 247/ 0040
81 DUFFUS ANN 1925 F 87 KIRKCALDY 442/ 0293
82 DUFFUS ANN 1920 F 81 SERVICE RETURNS 135/ 0078
83 DUFFUS ANN 1926 F 0 RUBISLAW 168/03 0195
84 DUFFUS ANN 1926 F 73 NEW PITSLIGO 227/B0 0015
85 DUFFUS ANN 1919 F 73 PETERHEAD 232/01 0199
86 DUFFUS ANN 1915 F 72 PREMNAY 234/ 0004
87 DUFFUS ANN 1894 F 65 ALVES NAIRN 125/ 0004
88 DUFFUS ANN 1894 F 65 ABERD'N OLD MACHAR 168/02 0253
89 DUFFUS ANN 1897 F 52 HUNTLY 202/ 0094
90 DUFFUS ANN 1897 F 95 PERTH 387/ 0373
91 DUFFUS ANN 1899 F 82 TURRIFF 247/ 0047
92 DUFFUS ANN 1900 F 51 ST ANDREW DUNDEE 282/04 0797
93 DUFFUS ANN 1904 F 79 CUPAR FIFE 420/ 0138
94 DUFFUS ANN 1906 F 72 ST MACHAR 168/02 0409
95 DUFFUS ANN 1911 F 86 DRUMOAK ABERDEEN 189/ 0007
96 DUFFUS ANN 1858 F 85 TRADESTON 644/09 0133
97 DUFFUS ANN 1863 F 2 LAURENCEKIRK 263/ 0009
98 DUFFUS ANN 1865 F - NEW PITSLIGO 227/B0 0019
99 DUFFUS ANN 1867 F 76 AUCHTERLESS ABERDEEN 173/ 0008
100 DUFFUS ANN 1871 F 31 ST CLEMENT DUNDEE 282/03 0148

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
101 DUFFUS ANN 1871 F 55 OLD MACHAR L 168/03 0009
102 DUFFUS ANN 1872 F 71 OLD MACHAR ABD B 168/02 0542
103 DUFFUS ANN 1878 F 0 FRASERBURGH 196/ 0007
104 DUFFUS ANN 1885 F 65 LIFF 301/ 0014
105 DUFFUS ANN 1887 F 89 DRUMBLADE ABERDEEN 188/ 0004
106 DUFFUS ANN 1887 F 52 PETERHEAD 232/01 0010
107 DUFFUS ANN 1889 F 39 ST ANDREW DUNDEE 282/04 0494
108 DUFFUS ANN 1893 F 60 ABERD'N OLD MACHAR 168/02 1027
109 DUFFUS ANN 1919 F 62 MACDUFF 155/A2 0036
110 DUFFUS ANN ALEXANDRA 1935 F 83 PREMNAY 234/ 0003
111 DUFFUS ANN FYFFE 1938 F 64 MILTON GLASGOW 644/10 0385
112 DUFFUS ANN GRAY 1943 F 89 ST ANDREW DUNDEE 282/03 0624
113 DUFFUS ANN ISABELLA 1930 F 49 ST NICHOLAS 168/01 0544
114 DUFFUS ANN ROUGH 1922 F 63 DENNISTOUN GLASGOW 644/04 0894
115 DUFFUS ANN SAUNDERS 1869 F 0 ST MARY DUNDEE 282/02 0347
116 DUFFUS ANN SOWDEN 1927 F 79 ST MACHAR 168/02 0255
117 DUFFUS ANN STRONACH 1875 F 10 ARDROSSAN NEW 576/02 0012
118 DUFFUS ANN SUTHERLAND 1878 F 64 ST CLEMENT DUNDEE 282/03 0290
119 DUFFUS ANN WALLACE 1936 F 51 ST ANDREW DUNDEE 282/03 0512
120 DUFFUS ANNABELLA 1937 F 62 FOREIGN REGISTER 162/ 0020
121 DUFFUS ANNIE 1939 F 75 FOREIGN REGISTER 162/ 0027
122 DUFFUS ANNIE 1930 F 69 HUNTLY 202/ 0039
123 DUFFUS ANNIE 1930 F 61 DUNFERMLINE FIFE 424/ 0213
124 DUFFUS ANNIE 1928 F 78 RUBISLAW 168/03 0347
125 DUFFUS ANNIE 1910 F 71 ST ANDREW DUNDEE 282/04 0822

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
126 DUFFUS ANNIE 1899 F 67 ELGIN ELGIN 135/ 0033
127 DUFFUS ANNIE 1880 F 59 HUTCHESONTOWN GLW 644/11 0347
128 DUFFUS ANNIE 1901 F 66 ST MACHAR 168/02 1184
129 DUFFUS ANNIE 1919 F 78 FOREIGN REGISTER 159/ 0047
130 DUFFUS ANNIE 1924 F 67 LIFF 301/ 0017
131 DUFFUS ANNIE 1926 F 0 ST NICHOLAS 168/01 0527
132 DUFFUS ANNIE BAIN 1939 F 49 CHAPEL OF GARIOCH ABERDEEN 179/ 0006
133 DUFFUS ANNIE FLORENCE 1898 F 2 ST PETER DUNDEE 282/01 0496
134 DUFFUS ANNIE GOURLAY 1936 F 69 CATHCART GLASGOW 644/19 1234
135 DUFFUS ARTHUR 1922 M 68 CULLEN BANFF 150/ 0021
136 DUFFUS ARTHUR 1910 M 28 ST CLEMENT DUNDEE 282/03 0465
137 DUFFUS ARTHUR SPINKS 1880 M 6 ST PETER DUNDEE 282/01 0276
138 DUFFUS BARBARA 1945 F 80 PETERHEAD 232/ 0136
139 DUFFUS BARBARA 1920 F 80 ST MARY & ST PETER 282/01 0269
140 DUFFUS BARBARA 1918 F 99 NEW BYTH 210/A2 0011
141 DUFFUS BARBARA 1902 F 67 BLAIRGOWRIE OPR 335/ 0035
142 DUFFUS BARBARA 1905 F 63 LOCHEE DUNDEE 282/05 0025
143 DUFFUS BARBARA 1913 F 87 BELLIE OPR REC. 126/ 0016
144 DUFFUS BARBARA 1889 F 82 MONQUHITTER 223/ 0019
145 DUFFUS BARBARA 1878 F 82 NEW BYTH 210/02 0016
146 DUFFUS BARBARA LESLIE 1896 F 66 FYVIE 197/ 0004
147 DUFFUS BARBARA WALKER 1921 F 86 ST MACHAR 168/02 0481
148 DUFFUS BEATRICE 1874 F 59 KEMNAY 207/ 0007
149 DUFFUS BELLA 1941 F 44 ST CLEMENT DUNDEE 282/02 0504
150 DUFFUS BELLA 1932 F 64 LONMAY 219/ 0008

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
151 DUFFUS BENJAMIN 1910 M 58 ST MACHAR 168/02 0613
152 DUFFUS BENJAMIN D MCL 1920 M 2 ST NICHOLAS 168/01 0509
153 DUFFUS BESSIE 1945 F 87 POLLOK GLASGOW 644/18 0334
154 DUFFUS BESSIE MCDONALD 1935 F 78 CATHCART GLASGOW 644/19 1221
155 DUFFUS BESSY CHRISTINA 1911 F 0 MONYMUSK 224/ 0008
156 DUFFUS BETSY 1943 F 75 BLAIRGOWRIE PERTH 335/ 0039
157 DUFFUS BETSY 1905 F 72 ST PETER DUNDEE 282/01 0175
158 DUFFUS BETSY 1895 F 61 LEITH SOUTH 692/02 0159
159 DUFFUS BETSY 1891 F 55 EDINKILLIE ELGIN 134/ 0005
160 DUFFUS BETSY 1870 F 54 ST ANDREW DUNDEE 282/04 0698
161 DUFFUS CATHERINE 1951 F 47 DUROR ARGYLL 525/05 0002
162 DUFFUS CATHERINE 1949 F 50 ST CLEMENT DUNDEE 282/02 0788
163 DUFFUS CATHERINE 1944 F 0 ST CLEMENT DUNDEE 282/02 0134
164 DUFFUS CATHERINE 1928 F 81 BLAIRGOWRIE OPR 335/ 0045
165 DUFFUS CATHERINE 1902 F 50 ST MACHAR 168/02 0886
166 DUFFUS CATHERINE 1905 F 64 ST MARY DUNDEE 282/02 0161
167 DUFFUS CATHERINE 1915 F 71 RAYNE 236/ 0011
168 DUFFUS CATHERINE 1941 F 53 LAURENCEKIRK 263/ 0033
169 DUFFUS CATHERINE 1893 F 74 ELGIN ELGIN 135/ 0006
170 DUFFUS CATHERINE 1858 F 63 ANDERSTON GLASGOW 644/08 0625
171 DUFFUS CATHERINE 1861 F 37 ST NICHOLAS 168/01 0944
172 DUFFUS CATHERINE 1888 F 68 FORRES 137/ 0043
173 DUFFUS CATHERINE BEATT 1933 F 82 HAYMARKET 685/01 0606
174 DUFFUS CATHERINE DEWAR 1924 F 52 ST ANDREW DUNDEE 282/03 0035
175 DUFFUS CATHERINE ELLEN 1932 F 52 MORNINGSIDE EDIN 685/07 1109

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
176 DUFFUS CATHERINE MASON 1924 F 1 ST CLEMENT DUNDEE 282/02 0416
177 DUFFUS CATHERINE THOMP 1939 F 59 ST CLEMENT DUNDEE 282/02 0081
178 DUFFUS CECIL GRACE ERS 1914 F 0 GRANGE 156/ 0006
179 DUFFUS CECIL KEITH ERS 1918 M 0 MACDUFF 155/A2 0047
180 DUFFUS CECILIA CRAVEN 1938 F 5 ABERDEEN NORTH DIS 168/01 0994
181 DUFFUS CHARLES 1927 M 21 ST NICHOLAS 168/01 0613
182 DUFFUS CHARLES 1918 M 28 SERVICE RETURNS 134/AF 0091
183 DUFFUS CHARLES 1894 M 67 FINTRAY ABERDEEN 193/ 0007
184 DUFFUS CHARLES 1881 M 11 NEW PITSLIGO 227/B0 0016
185 DUFFUS CHARLES 1912 M 74 NEW PITSLIGO 227/B0 0006
186 DUFFUS CHARLES ALEXR C 1934 M 0 ABERDEEN NORTH DIS 168/01 0231
187 DUFFUS CHARLES HELMRIC 1902 M 28 ST MACHAR 168/02 0030
188 DUFFUS CHARLES NOBLE 1880 M 0 FRASERBURGH 196/ 0129
189 DUFFUS CHARLOTTE 1920 F 0 ST NICHOLAS 168/01 0961
190 DUFFUS CHRISTIAN 1861 F 66 RATTRAY 389/ 0047
191 DUFFUS CHRISTINA 1940 F 78 ST ANDREW DUNDEE 282/03 0591
192 DUFFUS CHRISTINA 1936 F 87 ORDIQUHILL 163/ 0003
193 DUFFUS CHRISTINA 1936 F 23 ST CLEMENT DUNDEE 282/02 0915
194 DUFFUS CHRISTINA 1913 F 88 HUNTLY 202/ 0046
195 DUFFUS CHRISTINA 1929 F 62 HUNTLY 202/ 0013
196 DUFFUS CHRISTINA 1930 F 38 HILLHEAD GLASGOW 644/12 0554
197 DUFFUS CHRISTINA 1892 F 42 ST ANDREW DUNDEE 282/04 0935
198 DUFFUS CHRISTINA 1866 F 85 CULLEN BANFF 150/ 0014
199 DUFFUS CHRISTINA 1889 F 42 ST NICHOLAS 168/01 0871
200 DUFFUS CHRISTINA BIRNE 1948 F 84 ST FERGUS 237/C0 0006

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
201 DUFFUS CHRISTINA MACRA 1947 F 71 O.P.R. DAIRSIE 421/ 0002
202 DUFFUS CHRISTOPHER 1915 M 20 SERVICE RETURNS 122/AF 0048
203 DUFFUS CLEMENTINA 1951 F 77 ST ANDREW EDIN 685/02 0448
204 DUFFUS COLIN JOHN 1899 M 26 ST ANDREW DUNDEE 282/04 0880
205 DUFFUS DANIEL CRAIG 1923 M 42 ST ANDREW EDIN 685/02 0310
206 DUFFUS DAVID 1937 M 17 ST CLEMENT DUNDEE 282/02 0643
207 DUFFUS DAVID 1931 M 0 NEWINGTON 685/06 0613
208 DUFFUS DAVID 1927 M 74 ST ANDREW DUNDEE 282/03 0107
209 DUFFUS DAVID 1864 M 3 CHAPEL OF GARIOCH ABERDEEN 179/ 0027
210 DUFFUS DAVID 1870 M 55 ALVES NAIRN 125/ 0007
211 DUFFUS DAVID 1871 M 0 ST MARY DUNDEE 282/02 0506
212 DUFFUS DAVID 1874 M 7 ST ANDREW DUNDEE 282/04 0951
213 DUFFUS DAVID 1877 M 75 ST PETER DUNDEE 282/01 0383
214 DUFFUS DAVID 1891 M 23 EDINKILLIE ELGIN 134/ 0012
215 DUFFUS DAVID 1895 M 51 ST PETER DUNDEE 282/01 0256
216 DUFFUS DAVID MCDONALD 1866 M 2 DUNDEE 2ND DIST 282/02 0735
217 DUFFUS DAVID MILL 1941 M 39 ALYTH PERTH 328/A0 0018
218 DUFFUS DAVID MILNE 1917 M 37 ST MACHAR 168/02 0483
219 DUFFUS DAVID RAMSAY 1880 M 0 ST MARY DUNDEE 282/02 0082
220 DUFFUS DAVID SMITH 1946 M 65 GORBALS GLASGOW 644/15 0107
221 DUFFUS DAVINA GRFAHAM 1918 F 23 ST NICHOLAS 168/01 1138
222 DUFFUS DONALDINA 1945 F 68 ABERDEEN NORTH DIS 168/01 0235
223 DUFFUS DOROTHY WINIFRE 1931 F 22 ABERDEEN EAST DIST 168/03 0334
224 DUFFUS DOUGLAS DAVID 1950 M 30 STONEHAVEN 255/ 0048
225 DUFFUS EDDIE 1937 F 91 ABERDEEN SOUTH DIS 168/02 0267

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
226 DUFFUS EDDIE 1878 F 82 ST NICHOLAS 168/01 1023
227 DUFFUS ELIZA 1902 F 64 ST ANDREW DUNDEE 282/04 1106
228 DUFFUS ELIZA 1901 F 58 ST MACHAR 168/02 1278
229 DUFFUS ELIZA 1886 F 63 ST PETER DUNDEE 282/01 0045
230 DUFFUS ELIZA 1900 F 52 ST MARY DUNDEE 282/02 0506
231 DUFFUS ELIZA CAMPBELL 1872 F 0 OLD MACHAR ABD B 168/02 0183
232 DUFFUS ELIZABETH 1951 F 66 GARTLY 198/ 0004
233 DUFFUS ELIZABETH 1949 F 21 FOREIGN RETURNS 178/ 0002
234 DUFFUS ELIZABETH 1949 F 78 ABERDEEN NORTH DIS 168/01 1201
235 DUFFUS ELIZABETH 1928 F 81 ST GILES EDINBURGH 685/04 0142
236 DUFFUS ELIZABETH 1926 F 61 ST NICHOLAS 168/01 0866
237 DUFFUS ELIZABETH 1928 F 82 ST ANDREW EDIN 685/02 0019
238 DUFFUS ELIZABETH 1937 F 0 ST CLEMENT DUNDEE 282/02 1008
239 DUFFUS ELIZABETH 1922 F 56 NIGG (BURGH) 266/ 0134
240 DUFFUS ELIZABETH 1918 F 68 MONIFIETH WEST 310/02 0039
241 DUFFUS ELIZABETH 1896 F 0 NEW DEER 225/ 0008
242 DUFFUS ELIZABETH 1901 F 88 MACDUFF 155/A2 0063
243 DUFFUS ELIZABETH 1903 F 43 MAINS 307/01 0012
244 DUFFUS ELIZABETH 1904 F 64 BLAIRGOWRIE OPR 335/ 0067
245 DUFFUS ELIZABETH 1905 F 87 ST NICHOLAS 168/01 1181
246 DUFFUS ELIZABETH 1906 F 60 DENNISTOUN GLASGOW 644/03 1677
247 DUFFUS ELIZABETH 1910 F 67 NEW PITSLIGO 227/B0 0022
248 DUFFUS ELIZABETH 1910 F 76 LONGFORGAN 377/ 0011
249 DUFFUS ELIZABETH 1915 F 37 ST ANDREW DUNDEE 282/04 1246
250 DUFFUS ELIZABETH 1874 F 55 ST ANDREW DUNDEE 282/04 0010

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
251 DUFFUS ELIZABETH 1880 F 81 DRUMBLADE ABERDEEN 188/ 0009
252 DUFFUS ELIZABETH 1884 F 15 ST ANDREW DUNDEE 282/04 0001
253 DUFFUS ELIZABETH 1886 F 80 JEDBURGH 792/ 0034
254 DUFFUS ELIZABETH 1890 F 0 AUCHTERLESS ABERDEEN 173/ 0026
255 DUFFUS ELIZABETH 1892 F 62 ELGIN ELGIN 135/ 0043
256 DUFFUS ELIZABETH 1895 F 78 ST MARY DUNDEE 282/02 0012
257 DUFFUS ELIZABETH 1895 F 28 ST GILES EDINBURGH 685/04 0569
258 DUFFUS ELIZABETH 1895 F 73 ST NICHOLAS SU/M 168/01 1346
259 DUFFUS ELIZABETH 1855 F 69 FEARN ROSS 064/ 0020
260 DUFFUS ELIZABETH 1857 F 87 STRICHEN 241/ 0029
261 DUFFUS ELIZABETH 1860 F 0 OLD MACHAR ABER 168/02 0332
262 DUFFUS ELIZABETH 1864 F - BLAIRGOWRIE OPR 335/ 0116
263 DUFFUS ELIZABETH 1869 F 30 INVERURIE 204/ 0052
264 DUFFUS ELIZABETH 1873 F 73 ST CLEMENT DUNDEE 282/03 0219
265 DUFFUS ELIZABETH 1874 F 38 NEW BYTH 210/02 0031
266 DUFFUS ELIZABETH 1922 F 50 EAST KILPATRICK 500/01 0014
267 DUFFUS ELIZABETH DOUGA 1895 F 27 INVERARITY 292/ 0005
268 DUFFUS ELIZABETH DUNCA 1893 F 0 ST NICHOLAS ABER 168/01 0795
269 DUFFUS ELIZABETH GENTL 1940 F 42 SHETTLESTON GLW 644/01 0654
270 DUFFUS ELIZABETH GENTL 1932 F 68 KIRKCALDY 442/ 0032
271 DUFFUS ELIZABETH JANE 1948 F 74 FOVERAN 195/ 0002
272 DUFFUS ELIZABETH KENNE 1942 F 79 POLLOK GLASGOW 644/18 0431
273 DUFFUS ELIZABETH M K 1946 F 72 LEITH 685/08 0093
274 DUFFUS ELIZABETH MARY 1921 F 2 CROY & DALCROSS 094/ 0002
275 DUFFUS ELIZABETH MILNE 1876 F 0 ST NICHOLAS 168/01 1111

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
276 DUFFUS ELLA FRANCES CO 1895 F 2 KELVIN SU/D 644/09 0480
277 DUFFUS ELLA MARGARET 1925 F 23 MONQUHITTER 223/ 0017
278 DUFFUS ELLEN 1951 F 80 ABERDEEN NORTH DIS 168/01 1444
279 DUFFUS ELLEN 1948 F 71 ABERDEEN NORTH DIS 168/01 0149
280 DUFFUS ELSIE 1931 F 92 ABERDEEN NORTH DIS 168/01 0371
281 DUFFUS ELSIE CRUICKSHA 1867 F 0 AUCHTERLESS ABERDEEN 173/ 0009
282 DUFFUS ELSPET 1948 F 80 NRH 123/ 0038
283 DUFFUS ELSPET 1892 F 61 PORTSOY 153/02 0054
284 DUFFUS ELSPET 1866 F 57 PREMNAY 234/ 0013
285 DUFFUS ELSPET 1873 F 74 OLD DEER 228/ 0001
286 DUFFUS ELSPET ANDERSON 1863 F 1 FYVIE 197/ 0059
287 DUFFUS ELSPET JANE 1938 F 73 ABERDEEN SOUTH DIS 168/02 0227
288 DUFFUS ELSPIT ANN 1886 F 0 ST NICHOLAS 168/01 0550
289 DUFFUS EMILY 1916 F 64 ST NICHOLAS 168/01 0484
290 DUFFUS EMILY GIBB 1951 F 67 ST ANDREW DUNDEE 282/03 0707
291 DUFFUS EMILY MARY JANE 1880 F 8 NEW PITSLIGO 227/B0 0046
292 DUFFUS EUPHEMIA 1938 F 76 CUPAR FIFE 420/ 0021
293 DUFFUS EUPHEMIA 1928 F 68 SERVICE RETURNS 135/ 0041
294 DUFFUS EUPHEMIA 1863 F 64 RATTRAY 389/ 0003
295 DUFFUS EUPHEMIA 1867 F 42 BELLIE OPR REC. 126/ 0004
296 DUFFUS EVELINE 1917 F 1 ST MARY DUNDEE 282/02 0265
297 DUFFUS FLORA MACDONALD 1934 F 61 ST ANDREW DUNDEE 282/03 0702
298 DUFFUS FRANCIS 1941 M 90 MILTON GLASGOW 644/10 0077
299 DUFFUS FRANCIS 1936 M 16 DUNOON ARGYLL 510/01 0176
300 DUFFUS GEORGE 1951 M 81 FORDOUN 259/ 0003

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
301 DUFFUS GEORGE 1932 M 72 NEW BYTH 210/A2 0014
302 DUFFUS GEORGE 1938 M 65 NRH 123/ 0077
303 DUFFUS GEORGE 1929 M 54 ST CLEMENT DUNDEE 282/02 0266
304 DUFFUS GEORGE 1916 M 83 ENZIE BANFF 152/ 0025
305 DUFFUS GEORGE 1906 M 52 NEW DEER 225/ 0031
306 DUFFUS GEORGE 1901 M 78 ST PETER DUNDEE 282/01 0514
307 DUFFUS GEORGE 1900 M 31 ST ANDREW DUNDEE 282/04 0081
308 DUFFUS GEORGE 1870 M 89 TRADESTON GLASGOW 644/09 0082
309 DUFFUS GEORGE 1871 M 0 ST NICHOLAS 168/01 0942
310 DUFFUS GEORGE 1872 M 1 BRECHIN FORFAR 275/ 0071
311 DUFFUS GEORGE 1873 M 0 TURRIFF 247/ 0021
312 DUFFUS GEORGE 1875 M 22 ST PETER DUNDEE 282/01 0465
313 DUFFUS GEORGE 1879 M 68 ST ANDREW DUNDEE 282/04 0640
314 DUFFUS GEORGE 1879 M 0 OLD MACHAR SU/B 168/02 0452
315 DUFFUS GEORGE 1884 M 43 ST NICHOLAS 168/01 0186
316 DUFFUS GEORGE 1890 M 64 FRASERBURGH 196/ 0052
317 DUFFUS GEORGE 1859 M - ST ANDREW EDIN 685/02 0081
318 DUFFUS GEORGE 1863 M 51 PREMNAY 234/ 0010
319 DUFFUS GEORGE 1865 M - BANFF BURGH BANFF 147/01 0027
320 DUFFUS GEORGE 1867 M 6 PETERHEAD 232/ 0081
321 DUFFUS GEORGE 1901 M 58 NIGG (BURGH) 266/ 0061
322 DUFFUS GEORGE 1903 M 75 GARMOUTH 144/02 0001
323 DUFFUS GEORGE 1915 M 78 ST ANDREW DUNDEE 282/04 1235
324 DUFFUS GEORGE 1923 M 73 ST MARY ETC DUNDEE 282/01 0172
325 DUFFUS GEORGE ADAM FLE 1902 M 0 ST ANDREW DUNDEE 282/04 0510

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
326 DUFFUS GEORGE BROWN 1915 M 0 ST PETER DUNDEE 282/01 0099
327 DUFFUS GEORGE DICKSON 1935 M 20 HAYMARKET 685/01 0163
328 DUFFUS GEORGE DUFFUS 1901 M 17 NEW SPYNIE 136/ 0029
329 DUFFUS GEORGE FRASER 1913 M 18 ST MACHAR 168/02 0482
330 DUFFUS GEORGE MCKAY 1943 M 50 ABERDEEN SOUTH DIS 168/02 0170
331 DUFFUS GEORGE MORTON 1941 M 24 SERVICE RETURNS 155/AF 0148
332 DUFFUS GEORGINA 1934 F 74 LOCHEE DUNDEE 282/04 0111
333 DUFFUS GEORGINA 1906 F 41 STRANRAER 899/ 0010
334 DUFFUS GEORGINA 1867 F 21 NAIRN 123/ 0037
335 DUFFUS GEORGINA HORSBU 1914 F 0 MARYHILL GLASGOW 644/14 0186
336 DUFFUS GORDON JOHN 1934 M 4 ABERDEEN NORTH DIS 168/01 1091
337 DUFFUS HAMILTON 1920 F 69 GORBALS GLASGOW 644/17 0535
338 DUFFUS HANNAH 1943 F 79 INVERNESS 098/A0 0168
339 DUFFUS HANNAH 1862 F 78 OLD MACHAR ABER 168/02 0477
340 DUFFUS HARRY LAING G 1947 M 46 ABERDEEN EAST DIST 168/03 0239
341 DUFFUS HARRY W 1918 M 36 SERVICE RETURNS 119/AF 0213
342 DUFFUS HARRY WALKER 1917 M 56 MARINE RETURNS 029/MR 0153
343 DUFFUS HECTOR 1903 M 0 BLAIRGOWRIE OPR 335/ 0033
344 DUFFUS HELEN 1948 F 50 PETERHEAD 232/ 0020
345 DUFFUS HELEN 1936 F 60 FOREIGN REGISTER 161/ 0019
346 DUFFUS HELEN 1932 F 38 BROUGHTY FERRY DUNDEE 282/05 0007
347 DUFFUS HELEN 1922 F 52 ST MACHAR 168/02 0150
348 DUFFUS HELEN 1927 F 57 ST MACHAR 168/02 0296
349 DUFFUS HELEN 1930 F 88 SERVICE RETURNS 137/ 0021
350 DUFFUS HELEN 1922 F 0 CROY & DALCROSS 094/ 0011

Death Results - Statutory Register Index Deaths (1855-1951)

No. Surname Forename Year Sex Age District County GROS Data
351 DUFFUS HELEN 1920 F 83 NEW BYTH 210/A2 0011
352 DUFFUS HELEN 1912 F 91 FORFAR 288/A0 0111
